Files
Main/99 Work/0 OneSec/OneSecNotes/Excalidraw/Drawing 2023-10-06 10.25.48.excalidraw.md
2024-12-02 15:11:30 +01:00

29 KiB

excalidraw-plugin, tags
excalidraw-plugin tags
parsed
excalidraw

==⚠ Switch to EXCALIDRAW VIEW in the MORE OPTIONS menu of this document. ⚠==

Text Elements

Functional Software Blocks - MonoCopter ^0JbXrBAi

Battery Management ^hB5Eat3D

BMS Driver

  • SoC %

  • V_Batt

  • Current

  • Pin config ^jRCl1O0O

  • share with PX4

  • share ^GDW3bDQl

Open Questions

  • where do I estimate energy usage to get back home?: battery or in separate module
  • ^ov0AtUkN

Anti-Icing Manger ^Ci1kUMaz

Battery Management ^uRn4gHXC

  • Some Bullet points ^pUkDjTnZ

%%

Drawing

{
	"type": "excalidraw",
	"version": 2,
	"source": "https://github.com/zsviczian/obsidian-excalidraw-plugin/releases/tag/1.9.20",
	"elements": [
		{
			"id": "PahJHHHZQ1Zs16NMSmplG",
			"type": "rectangle",
			"x": 397.47917807102203,
			"y": -729.0628814697266,
			"width": 496.75390624999994,
			"height": 147.70458984375,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"seed": 1150410201,
			"version": 42,
			"versionNonce": 1604316345,
			"isDeleted": false,
			"boundElements": [
				{
					"type": "text",
					"id": "0JbXrBAi"
				}
			],
			"updated": 1696583605143,
			"link": null,
			"locked": false
		},
		{
			"id": "0JbXrBAi",
			"type": "text",
			"x": 464.7580782175064,
			"y": -700.2105865478516,
			"width": 362.19610595703125,
			"height": 90,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"seed": 1112173177,
			"version": 84,
			"versionNonce": 1546458967,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1696583605143,
			"link": null,
			"locked": false,
			"text": "Functional Software\nBlocks - MonoCopter",
			"rawText": "Functional Software\nBlocks - MonoCopter",
			"fontSize": 36,
			"fontFamily": 1,
			"textAlign": "center",
			"verticalAlign": "middle",
			"baseline": 76,
			"containerId": "PahJHHHZQ1Zs16NMSmplG",
			"originalText": "Functional Software\nBlocks - MonoCopter",
			"lineHeight": 1.25
		},
		{
			"id": "KXHBr6VxrKG7R3m1t-r22",
			"type": "rectangle",
			"x": -2338.831825675223,
			"y": -1375.5627271918324,
			"width": 886.2454880934497,
			"height": 953.0722585824822,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "#ffc9c9",
			"fillStyle": "hachure",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [
				"b2QnvFvmW5DceAOJmDmY7"
			],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"seed": 364787609,
			"version": 294,
			"versionNonce": 1174877143,
			"isDeleted": false,
			"boundElements": [],
			"updated": 1696583605144,
			"link": null,
			"locked": false
		},
		{
			"id": "s2aYip8ErkNfk6B7vTPxW",
			"type": "rectangle",
			"x": -2100.02251406675,
			"y": -1290.9466620243145,
			"width": 403.94537353515625,
			"height": 55,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "#ffffff",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [
				"b2QnvFvmW5DceAOJmDmY7"
			],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"seed": 87631161,
			"version": 171,
			"versionNonce": 1746393369,
			"isDeleted": false,
			"boundElements": [
				{
					"type": "text",
					"id": "hB5Eat3D"
				}
			],
			"updated": 1696583605144,
			"link": null,
			"locked": false
		},
		{
			"id": "hB5Eat3D",
			"type": "text",
			"x": -2042.2084271526871,
			"y": -1280.9466620243145,
			"width": 288.31719970703125,
			"height": 35,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [
				"b2QnvFvmW5DceAOJmDmY7"
			],
			"frameId": null,
			"roundness": null,
			"seed": 265221209,
			"version": 155,
			"versionNonce": 683712759,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1696583605144,
			"link": null,
			"locked": false,
			"text": "Battery Management",
			"rawText": "Battery Management",
			"fontSize": 28,
			"fontFamily": 1,
			"textAlign": "center",
			"verticalAlign": "middle",
			"baseline": 24,
			"containerId": "s2aYip8ErkNfk6B7vTPxW",
			"originalText": "Battery Management",
			"lineHeight": 1.25
		},
		{
			"id": "OZi_VWkUE1lC7C2cfXd28",
			"type": "ellipse",
			"x": -2263.744786625933,
			"y": -1159.3545541848462,
			"width": 236.4100999098558,
			"height": 191,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "#ffffff",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [
				"b2QnvFvmW5DceAOJmDmY7"
			],
			"frameId": null,
			"roundness": {
				"type": 2
			},
			"seed": 423173497,
			"version": 89,
			"versionNonce": 969887225,
			"isDeleted": false,
			"boundElements": [
				{
					"type": "text",
					"id": "jRCl1O0O"
				}
			],
			"updated": 1696583605144,
			"link": null,
			"locked": false
		},
		{
			"id": "jRCl1O0O",
			"type": "text",
			"x": -2200.9232787106257,
			"y": -1126.3832517881615,
			"width": 110.59989929199219,
			"height": 125,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "#ffffff",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [
				"b2QnvFvmW5DceAOJmDmY7"
			],
			"frameId": null,
			"roundness": null,
			"seed": 1024625529,
			"version": 180,
			"versionNonce": 135227927,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1696583605144,
			"link": null,
			"locked": false,
			"text": "BMS Driver\n- SoC %\n- V_Batt\n- Current\n- Pin config",
			"rawText": "BMS Driver\n- SoC %\n- V_Batt\n- Current\n- Pin config",
			"fontSize": 20,
			"fontFamily": 1,
			"textAlign": "center",
			"verticalAlign": "middle",
			"baseline": 117,
			"containerId": "OZi_VWkUE1lC7C2cfXd28",
			"originalText": "BMS Driver\n- SoC %\n- V_Batt\n- Current\n- Pin config",
			"lineHeight": 1.25
		},
		{
			"id": "l81VjzPHcx1QGOP0Cr2Po",
			"type": "rectangle",
			"x": -1772.1990008687214,
			"y": -839.8497371025145,
			"width": 269.1798753004807,
			"height": 379.19255183293296,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "#ffffff",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [
				"b2QnvFvmW5DceAOJmDmY7"
			],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"seed": 1762561687,
			"version": 59,
			"versionNonce": 1384457945,
			"isDeleted": false,
			"boundElements": [
				{
					"type": "text",
					"id": "GDW3bDQl"
				}
			],
			"updated": 1696583605144,
			"link": null,
			"locked": false
		},
		{
			"id": "GDW3bDQl",
			"type": "text",
			"x": -1721.388962815649,
			"y": -675.2534611860481,
			"width": 167.55979919433594,
			"height": 50,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "#ffffff",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [
				"b2QnvFvmW5DceAOJmDmY7"
			],
			"frameId": null,
			"roundness": null,
			"seed": 1534383543,
			"version": 80,
			"versionNonce": 1625820983,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1696583605144,
			"link": null,
			"locked": false,
			"text": "- share with PX4\n- share ",
			"rawText": "- share with PX4\n- share ",
			"fontSize": 20,
			"fontFamily": 1,
			"textAlign": "center",
			"verticalAlign": "middle",
			"baseline": 42,
			"containerId": "l81VjzPHcx1QGOP0Cr2Po",
			"originalText": "- share with PX4\n- share ",
			"lineHeight": 1.25
		},
		{
			"id": "6Phji54jSeVfdnilCw1_L",
			"type": "rectangle",
			"x": 1885.5265592462142,
			"y": -1190.017601779748,
			"width": 657.7351262019233,
			"height": 935.1075157752407,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"seed": 2062115799,
			"version": 43,
			"versionNonce": 214754233,
			"isDeleted": false,
			"boundElements": [
				{
					"type": "text",
					"id": "ov0AtUkN"
				}
			],
			"updated": 1696583605144,
			"link": null,
			"locked": false
		},
		{
			"id": "ov0AtUkN",
			"type": "text",
			"x": 1890.5265592462142,
			"y": -1185.017601779748,
			"width": 647.2392578125,
			"height": 100,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"seed": 2072178777,
			"version": 160,
			"versionNonce": 498012247,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1696583605144,
			"link": null,
			"locked": false,
			"text": "Open Questions\n- where do I estimate energy usage to get back home?: battery \nor in separate module\n-",
			"rawText": "Open Questions\n- where do I estimate energy usage to get back home?: battery or in separate module\n-",
			"fontSize": 20,
			"fontFamily": 1,
			"textAlign": "left",
			"verticalAlign": "top",
			"baseline": 92,
			"containerId": "6Phji54jSeVfdnilCw1_L",
			"originalText": "Open Questions\n- where do I estimate energy usage to get back home?: battery or in separate module\n-",
			"lineHeight": 1.25
		},
		{
			"id": "V3C2ZNr94K9Z_z5WPkruE",
			"type": "ellipse",
			"x": 116.66332266996392,
			"y": -233.5786032172748,
			"width": 311.8974609375002,
			"height": 114.10888671875023,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 2
			},
			"seed": 1071148377,
			"version": 32,
			"versionNonce": 1424383479,
			"isDeleted": false,
			"boundElements": [
				{
					"type": "text",
					"id": "Ci1kUMaz"
				}
			],
			"updated": 1696583636050,
			"link": null,
			"locked": false
		},
		{
			"id": "Ci1kUMaz",
			"type": "text",
			"x": 202.1113615636636,
			"y": -211.36774365413763,
			"width": 141.45657348632812,
			"height": 70,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"seed": 89050137,
			"version": 25,
			"versionNonce": 1420636695,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1696583663232,
			"link": null,
			"locked": false,
			"text": "Anti-Icing \nManger",
			"rawText": "Anti-Icing Manger",
			"fontSize": 28,
			"fontFamily": 1,
			"textAlign": "center",
			"verticalAlign": "middle",
			"baseline": 59,
			"containerId": "V3C2ZNr94K9Z_z5WPkruE",
			"originalText": "Anti-Icing Manger",
			"lineHeight": 1.25
		},
		{
			"id": "NGjG-_cC3kj2V4NsMwLz2",
			"type": "rectangle",
			"x": -543.6466748886303,
			"y": -292.9152731391496,
			"width": 512.2964545884287,
			"height": 302.06544342712436,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [
				"UoP5hX04HDqjPW5ZwXuWC"
			],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"seed": 595253335,
			"version": 150,
			"versionNonce": 23007737,
			"isDeleted": false,
			"boundElements": [
				{
					"type": "text",
					"id": "pUkDjTnZ"
				}
			],
			"updated": 1696583777613,
			"link": null,
			"locked": false
		},
		{
			"id": "pUkDjTnZ",
			"type": "text",
			"x": -538.6466748886303,
			"y": -287.9152731391496,
			"width": 216.2079620361328,
			"height": 134.84033853429204,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [
				"UoP5hX04HDqjPW5ZwXuWC"
			],
			"frameId": null,
			"roundness": null,
			"seed": 578456697,
			"version": 175,
			"versionNonce": 461138649,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1696583777613,
			"link": null,
			"locked": false,
			"text": "\n\n\n\n- Some Bullet points",
			"rawText": "\n\n\n\n- Some Bullet points",
			"fontSize": 21.574454165486728,
			"fontFamily": 1,
			"textAlign": "left",
			"verticalAlign": "top",
			"baseline": 126,
			"containerId": "NGjG-_cC3kj2V4NsMwLz2",
			"originalText": "\n\n\n\n- Some Bullet points",
			"lineHeight": 1.25
		},
		{
			"id": "sjbSRj0VrMw_H1du04RnL",
			"type": "rectangle",
			"x": -470.3777024415799,
			"y": -257.7461973531024,
			"width": 370.44772926223715,
			"height": 46.89212447406366,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [
				"UoP5hX04HDqjPW5ZwXuWC"
			],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"seed": 266885335,
			"version": 149,
			"versionNonce": 1044096953,
			"isDeleted": false,
			"boundElements": [
				{
					"type": "text",
					"id": "uRn4gHXC"
				}
			],
			"updated": 1696583777613,
			"link": null,
			"locked": false
		},
		{
			"id": "uRn4gHXC",
			"type": "text",
			"x": -427.86401237100824,
			"y": -251.6367500704796,
			"width": 285.42034912109375,
			"height": 34.67322990881796,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [
				"UoP5hX04HDqjPW5ZwXuWC"
			],
			"frameId": null,
			"roundness": null,
			"seed": 929160727,
			"version": 205,
			"versionNonce": 1136674969,
			"isDeleted": false,
			"boundElements": null,
			"updated": 1696583777613,
			"link": null,
			"locked": false,
			"text": "Battery Management",
			"rawText": "Battery Management",
			"fontSize": 27.738583927054364,
			"fontFamily": 1,
			"textAlign": "center",
			"verticalAlign": "middle",
			"baseline": 24,
			"containerId": "sjbSRj0VrMw_H1du04RnL",
			"originalText": "Battery Management",
			"lineHeight": 1.25
		},
		{
			"id": "fDosdo4AxTPKMno09xa8a",
			"type": "ellipse",
			"x": 4.944632172584534,
			"y": -393.1338653564453,
			"width": 239.62860107421872,
			"height": 85,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 2
			},
			"seed": 1855169177,
			"version": 101,
			"versionNonce": 1027952601,
			"isDeleted": true,
			"boundElements": [
				{
					"type": "text",
					"id": "rp0q2ErV"
				}
			],
			"updated": 1696583605143,
			"link": null,
			"locked": false
		},
		{
			"id": "rp0q2ErV",
			"type": "text",
			"x": 67.59748691053085,
			"y": -375.6859035568736,
			"width": 113.8798828125,
			"height": 50,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 1,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"seed": 544965719,
			"version": 121,
			"versionNonce": 542832183,
			"isDeleted": true,
			"boundElements": null,
			"updated": 1696583605143,
			"link": null,
			"locked": false,
			"text": "Battery \nmanagement",
			"rawText": "Battery management",
			"fontSize": 20,
			"fontFamily": 1,
			"textAlign": "center",
			"verticalAlign": "middle",
			"baseline": 42,
			"containerId": "fDosdo4AxTPKMno09xa8a",
			"originalText": "Battery management",
			"lineHeight": 1.25
		},
		{
			"id": "g8UNqbIN",
			"type": "text",
			"x": 796.784842133522,
			"y": -680.4225311279297,
			"width": 32.17997741699219,
			"height": 25,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"seed": 493329401,
			"version": 9,
			"versionNonce": 441707929,
			"isDeleted": true,
			"boundElements": null,
			"updated": 1696583605143,
			"link": null,
			"locked": false,
			"text": "Fun",
			"rawText": "Fun",
			"fontSize": 20,
			"fontFamily": 1,
			"textAlign": "left",
			"verticalAlign": "top",
			"baseline": 17,
			"containerId": null,
			"originalText": "Fun",
			"lineHeight": 1.25
		},
		{
			"id": "Ib3vWWOa",
			"type": "text",
			"x": 709.784842133522,
			"y": -696.4225311279297,
			"width": 168.43983459472656,
			"height": 50,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"seed": 824980759,
			"version": 24,
			"versionNonce": 1465783415,
			"isDeleted": true,
			"boundElements": null,
			"updated": 1696583605143,
			"link": null,
			"locked": false,
			"text": "Functional Blocks\n",
			"rawText": "Functional Blocks\n",
			"fontSize": 20,
			"fontFamily": 1,
			"textAlign": "left",
			"verticalAlign": "top",
			"baseline": 42,
			"containerId": null,
			"originalText": "Functional Blocks\n",
			"lineHeight": 1.25
		},
		{
			"id": "iQojU6UT",
			"type": "text",
			"x": -287.8248802973676,
			"y": -154.0453588704928,
			"width": 14.00006103515625,
			"height": 35,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "#ffffff",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"seed": 2001149815,
			"version": 3,
			"versionNonce": 1687474809,
			"isDeleted": true,
			"boundElements": null,
			"updated": 1696583605144,
			"link": null,
			"locked": false,
			"text": "",
			"rawText": "",
			"fontSize": 28,
			"fontFamily": 1,
			"textAlign": "center",
			"verticalAlign": "middle",
			"baseline": 24,
			"containerId": "KXHBr6VxrKG7R3m1t-r22",
			"originalText": "",
			"lineHeight": 1.25
		},
		{
			"type": "rectangle",
			"version": 136,
			"versionNonce": 2041736599,
			"isDeleted": true,
			"id": "OdBpMSApkb4stEeoYrqPr",
			"fillStyle": "hachure",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 15.07771488030744,
			"y": -590.3168505407585,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"width": 612.3842163085938,
			"height": 775.1794738769531,
			"seed": 205259895,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"boundElements": [],
			"updated": 1696583605144,
			"link": null,
			"locked": false
		},
		{
			"type": "rectangle",
			"version": 101,
			"versionNonce": 52829017,
			"isDeleted": true,
			"id": "y6gXsTTNc2M4k12tVdSj2",
			"fillStyle": "hachure",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 119.2971366810887,
			"y": -527.9373947145866,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"width": 403.94537353515625,
			"height": 55,
			"seed": 1028808087,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"boundElements": [
				{
					"type": "text",
					"id": "Jol-sQAoCmWAH9UWqK6D5"
				}
			],
			"updated": 1696583605144,
			"link": null,
			"locked": false
		},
		{
			"type": "text",
			"version": 89,
			"versionNonce": 1046389431,
			"isDeleted": true,
			"id": "Jol-sQAoCmWAH9UWqK6D5",
			"fillStyle": "hachure",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 177.11122359515122,
			"y": -517.9373947145866,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"width": 288.31719970703125,
			"height": 35,
			"seed": 1753256631,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"boundElements": [],
			"updated": 1696583605144,
			"link": null,
			"locked": false,
			"fontSize": 28,
			"fontFamily": 1,
			"text": "Battery Management",
			"rawText": "Battery Management",
			"textAlign": "center",
			"verticalAlign": "middle",
			"containerId": "y6gXsTTNc2M4k12tVdSj2",
			"originalText": "Battery Management",
			"lineHeight": 1.25,
			"baseline": 24
		},
		{
			"id": "44THouosF6uifnleORliF",
			"type": "rectangle",
			"x": -474.4787930674886,
			"y": -402.724989850661,
			"width": 376.851806640625,
			"height": 69.05052771935095,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "#ffffff",
			"fillStyle": "solid",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"seed": 1417495319,
			"version": 28,
			"versionNonce": 1448822841,
			"isDeleted": true,
			"boundElements": null,
			"updated": 1696583605144,
			"link": null,
			"locked": false
		},
		{
			"id": "lZiha862",
			"type": "text",
			"x": 1186.3060251416464,
			"y": -385.9996198837139,
			"width": 9.999984741210938,
			"height": 25,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"seed": 2084008247,
			"version": 3,
			"versionNonce": 617219225,
			"isDeleted": true,
			"boundElements": null,
			"updated": 1696583605144,
			"link": null,
			"locked": false,
			"text": "",
			"rawText": "",
			"fontSize": 20,
			"fontFamily": 1,
			"textAlign": "left",
			"verticalAlign": "top",
			"baseline": 17,
			"containerId": null,
			"originalText": "",
			"lineHeight": 1.25
		},
		{
			"id": "A468yUV1Q4d1GeCu1Hlde",
			"type": "ellipse",
			"x": -481.26703621675506,
			"y": -271.8094381782123,
			"width": 302.768737792969,
			"height": 132.3662109375,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 2
			},
			"seed": 779249687,
			"version": 56,
			"versionNonce": 197903033,
			"isDeleted": true,
			"boundElements": [
				{
					"type": "text",
					"id": "eyuieECX"
				}
			],
			"updated": 1696583776994,
			"link": null,
			"locked": false
		},
		{
			"id": "eyuieECX",
			"type": "text",
			"x": -411.5059197556675,
			"y": -240.4248553863999,
			"width": 163.15667724609375,
			"height": 70,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"seed": 795321303,
			"version": 67,
			"versionNonce": 970039639,
			"isDeleted": true,
			"boundElements": null,
			"updated": 1696583776994,
			"link": null,
			"locked": false,
			"text": "Battery \nManagement",
			"rawText": "Battery Management",
			"fontSize": 28,
			"fontFamily": 1,
			"textAlign": "center",
			"verticalAlign": "middle",
			"baseline": 59,
			"containerId": "A468yUV1Q4d1GeCu1Hlde",
			"originalText": "Battery Management",
			"lineHeight": 1.25
		},
		{
			"id": "EChv9bh5JNhBlknDjqd_u",
			"type": "ellipse",
			"x": 332.70946524808915,
			"y": -168.1561178657123,
			"width": 24.34326171875,
			"height": 16.735961914062727,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": {
				"type": 2
			},
			"seed": 1075238553,
			"version": 7,
			"versionNonce": 1514304089,
			"isDeleted": true,
			"boundElements": null,
			"updated": 1696583605144,
			"link": null,
			"locked": false
		},
		{
			"id": "LWPSeIRt",
			"type": "text",
			"x": 211.01378653715165,
			"y": -180.4656881782123,
			"width": 14.00006103515625,
			"height": 35,
			"angle": 0,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"fillStyle": "hachure",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"groupIds": [],
			"frameId": null,
			"roundness": null,
			"seed": 1670833529,
			"version": 2,
			"versionNonce": 585080759,
			"isDeleted": true,
			"boundElements": null,
			"updated": 1696583634915,
			"link": null,
			"locked": false,
			"text": "",
			"rawText": "",
			"fontSize": 28,
			"fontFamily": 1,
			"textAlign": "left",
			"verticalAlign": "top",
			"baseline": 24,
			"containerId": null,
			"originalText": "",
			"lineHeight": 1.25
		},
		{
			"type": "rectangle",
			"version": 42,
			"versionNonce": 992942999,
			"isDeleted": true,
			"id": "kBjnFM5TUTNzy2MMVYxlM",
			"fillStyle": "hachure",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 338.03446481893576,
			"y": -985.7342276069237,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"width": 664.8743286132816,
			"height": 818.5408325195318,
			"seed": 1110960343,
			"groupIds": [
				"0uee1BvfwAOAzwlsWEwEV"
			],
			"frameId": null,
			"roundness": {
				"type": 3
			},
			"boundElements": [
				{
					"type": "text",
					"id": "lGH2cYI1GVchHAb1MFlUt"
				}
			],
			"updated": 1696583730161,
			"link": null,
			"locked": false
		},
		{
			"type": "text",
			"version": 42,
			"versionNonce": 663965017,
			"isDeleted": true,
			"id": "lGH2cYI1GVchHAb1MFlUt",
			"fillStyle": "hachure",
			"strokeWidth": 2,
			"strokeStyle": "solid",
			"roughness": 1,
			"opacity": 100,
			"angle": 0,
			"x": 343.03446481893576,
			"y": -980.7342276069237,
			"strokeColor": "#1e1e1e",
			"backgroundColor": "transparent",
			"width": 280.7572021484375,
			"height": 175,
			"seed": 655537655,
			"groupIds": [
				"0uee1BvfwAOAzwlsWEwEV"
			],
			"frameId": null,
			"roundness": null,
			"boundElements": [],
			"updated": 1696583730161,
			"link": null,
			"locked": false,
			"fontSize": 28,
			"fontFamily": 1,
			"text": "\n\n\n\n- Some Bullet points",
			"rawText": "\n\n\n\n- Some Bullet points",
			"textAlign": "left",
			"verticalAlign": "top",
			"containerId": "kBjnFM5TUTNzy2MMVYxlM",
			"originalText": "\n\n\n\n- Some Bullet points",
			"lineHeight": 1.25,
			"baseline": 164
		},
		{
			"type": "rectangle",
			"version": 63,
